Programme & Services
Staff Positioning
| STAFF POSITION OF ADAPADA CHC | |||||
| SL NO | NAME | DESIGNATION | NHM/REGULAR/OUTSOURCING | NAME OF THE CHC | CONTACT NO |
| 1 | DR BAHAN DAS | MO I C | REGULAR | CHC ADAPADA | 7735361661 |
| 2 | DR SUBHRANSU MOHAN SAHU | MO | REGULAR | CHC ADAPADA | 7788844567 |
| 3 | DR SATYANARAYAN SAHU | AYSUH MO | NHM | CHC ADAPADA | 7978281510 |
| 4 | DR SURAMA BEHERA | DENTIST | REGULAR | CHC ADAPADA | 8763076765 |
| 5 | JAYANTI DAS | PHEO | REGULAR | CHC ADAPADA | 9439985027 |
| 6 | LAMBODARA RATHA | BPM | NHM | CHC ADAPADA | 9439985028 |
| 7 | LIPIKA RANI PANIGRAHY | BAM | NHM | CHC ADAPADA | 9439985029 |
| 8 | LAXMI KANTA PADHY | BDM | NHM | CHC ADAPADA | 9439983169 |
| 9 | SIBA SANKAR PANDA | Jr.CLERK | REGULAR | CHC ADAPADA | 9437553034 |
| 10 | NIRANJAN PATRA | PHARMACIST | REGULAR | CHC ADAPADA | 9439998579 |
| 11 | TAPAS KUMAR BISWAL | PHARMACIST | REGULAR | CHC ADAPADA | 7440119440 |
| 12 | MEERABAI DAS | STAFF NURSE | NHM | CHC ADAPADA | 9439306810 |
| 13 | S B BADHUSMITA PARIDA | STAFF NURSE | NHM | CHC ADAPADA | 9658271393 |
| 14 | ANJANA RANA | STAFF NURSE | NHM | CHC ADAPADA | 7809546588 |
| 15 | GOURI PRASAD SAHU | STAFF NURSE | L & K Service | CHC ADAPADA | 7504382362 |
| 16 | KHULANA MISHRA | LHV | REGULAR | CHC ADAPADA | 9439998593 |
| 17 | GOURAHARI SAMANTARAY | MPHS-M | REGULAR | CHC ADAPADA | 9439985030 |
| 18 | G SATAMANU | LT | REGULAR | CHC ADAPADA | 8895037612 |
| 19 | CHUNATI BEHERA | LT | NHM | CHC ADAPADA | 8895926695 |
| 20 | ARCHANA MISHAL | ICTC COUNSELLOR | NHM | CHC ADAPADA | 8917281972 |
| 21 | SIBA SANKAR DAS | STS | NHM | CHC ADAPADA | 8895255192 |
| 22 | LINGARAJ REDDY | BVBDTS | NHM | CHC ADAPADA | 9437527769 |
| 23 | DR MANORANJAN RATH | AYUSH MO RBSK | NHM | CHC ADAPADA | 9437322178 |
| 24 | DR LINGARAJ SATAPATHY | AYUSH MO RBSK | NHM | CHC ADAPADA | 9437645907 |
| 25 | DR MILLION MAHARATHA | AYUSH MO RBSK | NHM | CHC ADAPADA | 9437652075 |
| 26 | SUNIL KUMAR SETHI | PHARMACIST RBSK | NHM | CHC ADAPADA | 9692284384 |
| 27 | SAROJ KUMAR PANDA | PHARMACIST RBSK | NHM | CHC ADAPADA | 8596952751 |
| 28 | RASMITA MAHAPATRA | ANM RBSK | NHM | CHC ADAPADA | 8895023289 |
| 29 | RUBI PRADHAN | ANM RBSK | L & K Service | CHC ADAPADA | 9938338231 |
| 30 | M SANGRAM RAO | ATTENDANT | REGULAR | CHC ADAPADA | 9668222005 |
| 31 | JAMUNA SASMAL | ATTENDANT | REGULAR | CHC ADAPADA | 9348466364 |
| 32 | SANTOSH NAIK | HOUSE KEEPING | OUT SOURCING | CHC ADAPADA | 9938098822 |
| 33 | JEETENDRA BISOYI | HOUSE KEEPING | OUT SOURCING | CHC ADAPADA | 9937505725 |
| 34 | PREMANANDA SAHU | SECURITY GUARD | OUT SOURCING | CHC ADAPADA | 8018724575 |
| 35 | NIRANJAN SETHI | SECURITY GUARD | OUT SOURCING | CHC ADAPADA | 9776176220 |
| 36 | A SRINIBAS DORA | SECURITY GUARD | OUT SOURCING | CHC ADAPADA | 9438268791 |
| 37 | DR. SATYABRATA DEO | MO | REG. CONT. | PHC KANKORADA | 7008298946 |
| 38 | DR. NIRMALA CH. MAHANTA | MO | CONTRACTUAL | PHC DENGAUSTA | 8342031210 |
| 39 | Dr. Sumit Pattnaik | MO | CONTRACTUAL | PHC PATAPUR | 7002828408 |
| 39 | DR ABHISEKH ACHARYA | MO | REGULAR | PHC SAHASPUR | 8270013096 |
| 40 | DR BIDYUT PRAVA DAS | AYUSH MO | NHM | PHC KANKORADA | 9439998719 |
| 41 | DR PRANAKRUSNA SAHU | AYUSH MO | NHM | PHC GOUTAMI | 9439998718 |
| 42 | DR SANJUKTA PANIGRAHY | AYUSH MO | NHM | PHC SAHASPUR | 9439998717 |
| 43 | DR KHYANA PRAVA SETHI | AYUSH MO | NHM | PHC DENGAUSTA | 7894815351 |
| 44 | DR MEERABAI PANDA | AYUSH MO | NHM | PHC PUDAMARI | 9439998716 |
| 45 | D VENKAT RAO | PHARMACIST | REGULAR | PHC KANKORADA | 9439998582 |
| 46 | SANJAYA KUMAR NAYAK | PHARMACIST | REGULAR | PHC GOUTAMI | 9439998581 |
| 47 | JAGNYA NARAYAN SAHU | PHARMACIST | REGULAR | PHC SAHASPUR | 9439998585 |
| 48 | LAMBODAR PRUSTY | PHARMACIST | REGULAR | PHC DENGAUSTA | 9439998580 |
| 49 | PRAFULA KUMAR POLAI | PHARMACIST | REGULAR | PHC PUDAMARI | 9439998584 |
| 50 | SANJAYA KU SAHU | PHARMACIST | REGULAR | PHC PATAPUR | 9439998583 |
| 51 | RITANJALI BEHRA | STAFF NURSE | NHM | PHC DENGAUSTA | 6371555942 |
| 52 | SAGARIKA SINGH | STAFF NURSE | NHM | PHC PUDAMARI | 6371414614 |
| 53 | SUMITRA NAYAK | STAFF NURSE | REGULAR | PHC PUDAMARI | 9438324941 |
| 54 | MADHUSMITA PATNAIK | ADDL ANM | NHM | PHC DENGAUSTA | 9439123424 |
| 55 | SWAPNA NAYAK | ADDL ANM | NHM | PHC DENGAUSTA | |
| 56 | LOPAMUDRA PADHI | LT | NHM | PHC PATTAPUR | 8463237639 |
| 57 | AKULA BISOYI | LT | NHM | PHC GOUTAMI | 9937917136 |
| 58 | SAROJ KUMAR MALLIK | MPHS-M | REGULAR | PHC GOUTAMI | 9439985041 |
| 59 | SUNIL KUMAR MISHRA | MPHS-M | REGULAR | PHC PATTAPUR | 9439985049 |
| 60 | SANYASI BEHERA | MPHS-M | REGULAR | PHC DENGAUSTA | 9439985061 |
| 61 | PRADEEP KUMAR PATNAIK | MPHS-M | REGULAR | PHC PUDAMARI | 9439985064 |
| 62 | PREMALATA PATNAIK | LHV | REGULAR | PHC PUDAMARI | 9439985065 |
| 63 | BIJAYALAXMI BISOYI | LHV | REGULAR | PHC GOUTAMI | 9439985040 |
| 64 | AJIT KUMAR SAHU | ATTENDANT | REGULAR | PHC KANKORADA | 8763629389 |
| 65 | B RAJESWAR PATRA | ATTENDANT | REGULAR | PHC GOUTAMI | 8270678571 |
| 66 | NIRANJAN BISOYI | SWEEPER | REGULAR | PHC GOUTAMI | |
| 67 | A BICHITRA REDDY | ATTENDANT | REGULAR | PHC PATTAPUR | |
| 68 | PRAVAKAR NAYAK | SWEEPER | REGULAR | PHC PATTAPUR | |
| 69 | PANCHANA GOUDA | ATTENDANT | REGULAR | PHC SAHASPUR | |
| 70 | RAJENDRA NAYAK | SWEEPER | REGULAR | PHC SAHASPUR | |
| 71 | SURESH CHANDRA PATNAIK | ATTENDANT | REGULAR | PHC DENGAUSTA | |
| 72 | PRAFULA KUMAR DAKUA | ATTENDANT | REGULAR | PHC PUDAMARI | |
| 73 | AKURA NAIK | SWEEPER | REGULAR | PHC PUDAMARI | |
| 74 | BRUNDABAN NAIK | HOUSE KEEPING | OUT SOURCING | PHC PUDAMARI | |
| 75 | BABULA MALIK | SECURITY | OUT SOURCING | PHC PUDAMARI | |
| 76 | RANJAN | SECURITY | OUT SOURCING | PHC PATTAPUR | |
| 77 | SANATAN SWAIN | HOUSE KEEPING | OUT SOURCING | PHC PATTAPUR | |
| 78 | BISHNU PRIYA BARADA | MPHW-F | REGULAR | ADAPADA | 9439985032 |
| 79 | BIJULI SAHU | MPHW-F | REGULAR | KHALINGI | 9439985033 |
| 80 | SABITA PANDA | MPHW-F | REGULAR | KANKORADA | 9439985034 |
| 81 | PADMABATI BEHERA | MPHW-F | REGULAR | KAUDIA | 9439998652 |
| 82 | PRATIMA PARIDA | MPHW-F | REGULAR | DENGADI | 9439985039 |
| 83 | Jashobanti Behera | MPHW-F | CONTRACTUAL | S GOPALPUR | 7377534029 |
| 84 | SAROJUBALA SAMANTARAY | MPHW-F | REGULAR | DHARMARAIPUR | 9439985036 |
| 85 | MADHUSMITA PATRA | MPHW-F | REGULAR | GOUTAMI | 9439985042 |
| 86 | SABITA SAHU | MPHW-F | REGULAR | JUGUDI | 9439985043 |
| 87 | MANJURANI PATNAIK | MPHW-F | REGULAR | ERENDRA | 9439985045 |
| 88 | SAROJINI MAHANTY | MPHW-F | REGULAR | DAYANIDHIPUR | 9439985044 |
| 89 | MINATI PANIGRAHY | MPHW-F | REGULAR | MAHANALA A | 9439985051 |
| 90 | RAJANI MAJHI | MPHW-F | REGULAR | MAHANALA B | 9439985052 |
| 91 | JYOTIRMAYEE PATRA | MPHW-F | REGULAR | GANGAPUR | 9439985054 |
| 92 | DAMAYANTI PRADHAN | MPHW-F | REGULAR | SAHASPUR | 9439985053 |
| 93 | RAMAKANTI JOSHI | MPHW-F | REGULAR | AMBAGAM | 9439985055 |
| 94 | MAMATA KUMARI PANDA | MPHW-F | REGULAR | DENGAUSTA | 9439985058 |
| 95 | KAMINI KUMARI MAHANTY | MPHW-F | REGULAR | SINGIPUR | 9439985059 |
| 96 | SWARNALATA PADHY | MPHW-F | REGULAR | CHHANAMERI | 9439985062 |
| JYOSHNA KUMARI MAHANTY | MPHW-F | REGULAR | MAULABHANJA | 9439985060 | |
| 97 | K.MADHAVI | MPHW-F | REGULAR | PUDAMARI | 9439985066 |
| 98 | SUSHAMA PRADHAN | MPHW-F | 10301 | PATIGUDA | 9439998653 |
| 99 | SASMITA SAHU | MPHW-F | 10301 | T GOVINDAPUR | 9439998654 |
| 100 | NAMITA KUMARI NAYAK | MPHW-F | 10301 | DASEIPUR | 9439985063 |
| 101 | DHEERAJ KUMAR PANDA | MPHW-M | REGULAR | ADAPADA | 9439985031 |
| 102 | BASUDEV PATRA | MPHW-M | REGULAR | GOUTAMI | 9439985047 |
| 103 | KAILASH CHANDRA PATRA | MPHW-M | REGULAR | DAYANIDHIPUR | 9439985048 |
| 104 | vacant | MPHW-M | REGULAR | SAHASPUR | 9439985056 |
| 105 | G K PRASAD | MPHW-M | REGULAR | PATIGUDA | 9439985035 |
| 106 | KRUSHNA CH RANASINGH | MPHW-M | REGULAR | T GOVINDAPUR | 8895201086 |
